Research is a highly underestimated and immensely powerful tool for educating future corporate leaders. For a long time, the focus has been on theoretical learning. However, universities are shifting towards a more practical approach where students are enabled to not only consume the learnings but also implement them. Efforts are being directed towards the integration of research along with conventional methods of learning for a robust and innovative learning experience. KnowledgeStore™ subscription enables universities to benefit from the vast coverage of market and industry trends.
MarketsandMarkets™ has been working with top-notch universities in the United States, Europe and Asia Pacific in its bid to add value and excellence to the learning process. Emphasis is placed on exposure to current data across industries, technologies, and geographies, among others, for helping with research and casework. Adapting to these changes not only enables the students to become industry-ready but also allows universities to acquire their target student community.
More than 27,000 students from 1,300 universities have approached MarketsandMarkets for Academia access to KnowledgeStore™, the biggest market intelligence and knowledge platform for studying high growth niche areas. We track the shifting revenues sources and innovations across every market, industry, product, technology, and use case relevant to the Business-to-business commerce.... We offer access to over hundreds of dollars of IP through our AI-driven market intelligence platform, KnowledgeStore™ that enriches the learning experience for students. Industries and technologies are witnessing changes at a rapid pace compelling the need to introduce research as a classroom tool. Educating students about these changes in early lives can lead to quality research and casework, and multi-fold increase in acquiring competitive positions after graduation/post-graduation.
USD 25 Trillion Of World's B2B Economy Is Getting Washed Away. New USD 25 Trillion Is Making Its Way Through New Technologies, Use Cases, Markets & Industries.
Academia program is built to offer valuable benefits to students and academicians.
Here are the top 100 use cases of implementing AI across industries
Market Size | CAGR |
AI in Manufacturing | 1000 | 50% |
Predictive Maintenance | 340 | 57% |
Industrial Robots | 110 | 23% |
Quality Control | 110 | 63% |
Material Movement | 90 | 44% |
Field Services | 72 | 49% |
Production Planning | 67 | 54% |
Reclamation | 10 | 45% |
AI in Healthcare | 2000 | 50% |
Patient Data & Risk Analytics | 490 | 49% |
In-patient Care & Hospital Management | 280 | 45% |
Virtual Assistant | 190 | 57% |
Medical Imaging & Diagnostics | 240 | 58% |
Lifestyle Management & Monitoring | 190 | 54% |
Drug Discovery | 180 | 51% |
Research | 160 | 42% |
Healthcare Assistant Robots | 140 | 30% |
Precision Medicine | 80 | 55% |
Emergency Room & Surgery | 50 | 48% |
Wearables | 40 | 55% |
Mental Health | 35 | 56% |
AI in Supply Chain | 730 | 45% |
Fleet Management | 130 | 50% |
Customer Relationship Management | 110 | 57% |
Supply Chain Planning | 300 | 44% |
Warehouse Management | 40 | 40% |
Risk Management | 30 | 42% |
Freight Brokerage | 70 | 47% |
AI in Retail | 1930 | 38% |
Merchandizing | 390 | 35% |
Advertizing | 230 | 41% |
Market Forecast | 330 | 38% |
In-store Monitoring | 660 | 44% |
Location-based Marketing | 130 | 38% |
AI in Fintech | 1300 | 40% |
Virtual Assistants | 250 | 41% |
Business Analutics & Reporting | 490 | 41% |
Customer Behavior Analytics | 370 | 41% |
AI Ops | 2550 | 34% |
Real-time Analytics | 890 | 32% |
Application Performance Management | 720 | 33% |
IT Infrastructure Management | 500 | 37% |
Network and Security Management | 250 | 36% |
AI in Enterprise | 850 | 49% |
Security and Risk Management | 130 | 50% |
Marketing Management | 160 | 50% |
Customer Support | 140 | 50% |
Human Resource | 70 | 32% |
Analytics Applications | 180 | 52% |
Process Automation | 170 | 50% |
Intelligent Edge | 360 | 27% |
Autonomous Vehicles | 70 | 28% |
Access Management | 30 | 27% |
Video Surveillance | 80 | 24% |
Predictive Maintenance | 70 | 26% |
Telemetry | 50 | 28% |
Energy Management | 40 | 27% |
AI in Telecom | 450 | 47% |
Customer Analytics | 150 | 45% |
Network Security | 120 | 46% |
Network Optimization | 130 | 49% |
Self-diagnostics | 80 | 48% |
Virtual Assistance | 70 | 49% |
AI in Social Media | 630 | 28% |
Sales and Marketing | 460 | 27% |
Customer Experience | 100 | 31% |
Risk Assessment | 60 | 33% |
AI in Marketing | 6460 | 30% |
Search Advertizing | 2430 | 25% |
Social Media Advertizing | 1320 | 30% |
Marketing Automation | 1050 | 34% |
Virtual Assistant | 500 | 35% |
Analytics Platform | 600 | 31% |
Content Curation | 340 | 32% |
Dynamic Pricing | 130 | 27% |
AI in Education | 540 | 47% |
Virtual Facilitators | 190 | 50% |
Content Delivery System | 500 | 42% |
Risk Management | 220 | 38% |
AI in Aviation | 150 | 47% |
Virtual Assistance | 40 | 51% |
Maintenance | 30 | 50% |
Production | 20 | 50% |
Training | 20 | 41% |
Surveillance | 20 | 54% |
Flight Operations | 10 | 48% |
Dynamic Pricing | 10 | 45% |
AI in Military | 6260 | 15% |
Virtual Assistance | 40 | 51% |
Information Processing | 990 | 16% |
Warfare Platform | 920 | 14% |
Situational Awareness | 770 | 16% |
Planning and Allocation | 750 | 14% |
Simulation & Training | 590 | 15% |
Cyber Security | 590 | 13% |
Logistics | 500 | 15% |
Target Recognition | 470 | 16% |
Battlefield Healthcare | 30 | 12% |
AI in Agriculture | 520 | 23% |
Precision Farming | 240 | 21% |
Drone Analytics | 160 | 28% |
Robots | 60 | 16% |
Livestock Monitoring | 30 | 18% |
AI in Security | 4000 | 31% |
Antimalware | 1190 | 30% |
Identity Management | 860 | 34% |
Risk and Compliance | 430 | 30% |
Intrusion Detection | 420 | 32% |
Encryption | 250 | 38% |
Unified Threat Management | 180 | 32% |
Data Loss Prevention | 110 | 37% |
AI in Computer Vision | 3620 | 48% |
Sports | 80 | 49% |
Consumer | 2130 | 48% |
Robotics | 520 | 43% |
Healthcare | 250 | 48% |
Surveillance | 190 | 42% |
Agriculture | 80 | 37% |
Automotive | 280 | 56% |
MarketsandMarkets™ and Oxentia will join forces to provide global clients with enhanced market insights to uncover revenue impacting opportunities From left to right: Shelly Singh, Chief Operating Officer at MarketsandMarkets™; Dr. Richard Johnson, Senior Consultant at Oxentia; Swati Awasthi, Associate Director, Client Services at MarketsandMarkets™; Pavan Palety, Head of European Operations at MarketsandMarkets™
Read More
Industry and technology analysis together along with deep research capabilities will offer clients enhanced market insights.
CHICAGO - August 27, 2018 - MarketsandMarkets™ and SRI International today announced their collaboration to bring more comprehensive marketplace and revenue intelligence, analyses, and research and development services to clients across the globe in all industries, advanced technologies, and information sciences.